
Product Description
①Optimized hydraulic design saves energy consumption.
②Installation space is minimized and pump runs with low noise as the pump is submerged.
③Pump permits to drain close to bottom of the pit as suction inlet designs lower portion.
Applications :
Water supply
Transfer Pump
Irrigation
Features :
Energy conservation
Use for portable water supply
Space conservation
Low noise
Automatic operation
Possible to operate at low-water levels
Technical Details
■Specifications
| Liquid Handled | Fresh water | ||
| Liquid temperature | 0 ~ 40℃(Up to 15kW) 0 ~ 32℃(18.5kW and over) | ||
| Contained sand limit | Up to 50mg/L | ||
| Contained chlorine limit | Up to 200mg/L | ||
| Max. pump submergence | 10m | ||
| Construction | Impeller | Enclosed | |
| Materials | Casing | Cast iron | |
| Impeller | Bronze | ||
| Shaft | 420J2 Stainless Steel | ||
| Motor | Type | Water filled submersible motor, 2 pole | |
| Canned type Water tight type : 18.5kW and over | |||
| Starting | D.O.L. starting : Up to 7.5kW Star deita starting : 11kW and over | ||
| Construction | Shaft seal | Oil seal | |
| Shaft | Shaft joint type | ||
| Materials | Frame | 304 Stainless Steel | |
| Shaft | 420J2 Stainless Steel | ||
| Cable | 2PNCT | ||
| Flange | JIS 10K thin type JIS 10K normal type | ||

Product Description
①Pump complies with the water supply law in Japan as wetted surface is made by stainless steel.
②Optimized hydraulic design saves energy consumption.
③Installation space is minimized and pump runs with low noise as the pump is submerged.
④Water contamination is prevented by use of a water-tight type motor.
⑤Pump permits to drain close to bottom of the pit as suction inlet designs lower portion.
⑥Pump is allowed to install at the underground pit due to light-weight. Optional horizontal installation model is available for below 65 mm discharge model.
Technical Details
■Specifications
| Liquid Handled | Fresh water | ||
| Liquid temperature | 0 ~ 40℃ | ||
| Contained sand limit | Up to 50mg/L | ||
| Contained chlorine limit | Up to 200mg/L | ||
| Max. pump submergence | 10m | ||
| Construction | Impeller | Enclosed | |
| Materials | Casing | 304 Stainless Steel | |
| Impeller | 304 Stainless Steel, Bronze(100mm discharge) | ||
| Shaft | 431 Stainless Steel 316 Stainless Steel (80mm dischaege) 403 Stainless Steel (100mm descharge) | ||
| Motor | Type | Water filled submersible motor, 2 pole | |
| Canned type | |||
| Starting | D.O.L. starting : Up to 7.5kW Star deita starting : 11kW and over | ||
| Construction | Shaft seal | Oil seal | |
| Shaft | Mono block type | ||
| Materials | Frame | 304 Stainless Steel | |
| Shaft | 431 Stainless Steel | ||
| Cable | 2PNCT | ||
| Flange | Special flange(below 65mm descharge), JIS 10K normal type | ||
Untuk informasi lebih lanjut bisa menghubungi kami di:
HP / WA : 089503466660
Email : authorizeddistributorpompa@gmail.com (klik kanan untuk copy email address)